letterfort

making finite humans give some time to product stories.

some of the works


Mind the Connections, Not Just the Dots → | Orgnostic the london underground, as people analytics

Captain No-Code: The Quest for Superpowers → | BRYTER a superhero, for legal software. i wrote the script

Predicting Employee Turnover: What the Research Shows → | Crunchr what the research says, minus the vendor optimism

The OOH Delivery Network Blueprint → | Mily Tech why more delivery points is not better delivery

From Pilots to Proof: Making AI Work in OOH Delivery → | Mily Tech ai in last-mile, after the pilot is over

The First-Hand Last Mile → | Mily Tech a newsletter with no product plugs in it

The General Counsel’s Guide to No-Code → | BRYTER automation, explained to lawyers

The CEO’s Guide to People Analytics → | Orgnostic, archived hr metrics, for someone who does not want hr metrics


earlier, elsewhere

NLU Benchmarking: How ultimate.ai’s AI Engine Stacks Against Others → | ultimate.ai, archived Ensuring the ‘C’ in GRC: How to Keep Cloud BI in Order → | Techerati How leaders can level up a remote-working team’s dynamics → | Secure Futures by Kaspersky Ensuring all’s well in business intelligence systems → | Big Data Made Simple Contact Trace Me If You Can: Muzzle Your Data To Ensure Compliance → | Data Conomy


and one about me rather than by me

Building Brands With Purpose → | Berghs School of Communication where the ideas come from, and why editing matters more than writing